Chezhian College Of Education

SL No Appln No Students Name Community SSLC YOP HSC YOP Degree YOP PG Degree YOP UG Part III & IV Marks Secured UG Part III & IV Marks Max % CGPA % B.Ed Pedagogy B.Ed YOP B.Ed Marks secured B.Ed Marks Max Percentage of Marks(%)
1 1240621015 ABIDAKUNJAMBAL M SC March 1995 March 1997 April 2004 641 1200 53.42 Biological Science December 2012 703 1000 70.30
2 1240621006 AUXILIA T SCC March 2011 March 2013 April 2017 2669 3200 83.41 Mathematics June 2021 1134 1300 87.23
3 1240621003 ELIZABETHRANI T BC March 2006 June 2008 April 2011 2162 2800 77.21 Computer Science May 2012 1000 706 70.60
4 1240621016 GAYATHRI K BC March 1996 March 1998 May 2009 877 1500 58.47 English May 2011 776 1000 77.60
5 1240621009 JAYANTHI K SC March 2002 March 2004 November 2007 681 1250 54.48 Physical Science May 2010 768 1000 76.80
6 1240621020 KARUNAKARAN E SC March 2011 March 2013 April 2016 1986 3300 60.18 Mathematics June 2018 962 1300 74.0
7 1240621011 KAYALVIZHI S BC April 2012 March 2014 April 2017 2260 3150 71.75 Commerce July 2021 1072 1300 82.4
8 1240621008 MALARVIZHI C SC March 2009 March 2011 December 2016 416 1000 41.60 English May 2019 1042 1300 80.15
9 1240621004 NANDHINI S SCA April 2012 March 2014 April 2017 2179 2750 79.24 Mathematics May 2019 1055 1300 81.15
10 1240621018 PRIYA P BC March 2002 March 2004 April 2007 627 1200 52.25 English June 2008 903 1200 75.25
11 1240621013 RADHA P BC April 2004 June 2006 May 2012 624 1300 48.00 Biological Science May 2017 1182 1600 73.88
12 1240621001 RAMAKRISHNAN M SCA March 2007 March 2009 November 2009 2058 3100 66.39 Physical Science April 2018 2195 2800 78.39
13 1240621002 RANJANI N SC March2011 March 2013 April 2016 2162 2750 78.62 Tamil May 2018 1107 1300 85.15
14 1240621005 ROJA J BC March 2014 March 2016 April 2019 1721 3300 52.15 English June 2021 1109 1300 85.31
15 1240621010 SATHISHRAJ K SC March 2011 March 2013 November 2016 1806 2750 65.67 Mathematics May 2019 1056 1300 81.23
16 1240621019 SELVAKANI K SC March 2009 March 2011 June 2014 1930 3250 59.38 English May 2018 585 1000 58.50
17 1240621014 SIVASANKARI G MBC March 2007 March 2009 May 2014 477 1000 47.70 English July 2019 1023 1300 78.69
18 1240621007 SONIYA S SC April 2012 March 2014 April 2017 1532 2750 55.71 English May 2019 1073 1300 82.5
19 1240621012 THAVAPPUTHALVI R SC October 2000 June 2003 May 2009 839 1500 55.93 Tamil May 2019 973 1300 74.85
20 1240621017 THENMOZHI D ST April 2012 March 2014 April 2017 1596 2750 58.04 English May 2019 1047 1300 80.54

SL No Appln No Students Name Community SSLC YOP HSCYOP Degree YOP PG Degree YOP UG Part III & IV Marks secured UG Part III & IV Marks Max % CGPA % PG Marks secured PG Marks Max % Pedagogy
21 1240621114 BENAZEER BHANU M R BCM March 2016 March 2018 April 2021 2034 3100  65.61  –  –  –  English
 22  1240621071  BHARATHI D  MBC  March 2015  March 2017  April 2021  –  2520  3100  81.29  –  –  –  Mathematics
 23  1240621022  BHARATHI K  SC  March 2016  March 2018  April 2021  –  2113  3100 68.16  –  –  –  Tamil
 24  1240621087  BHUVANESHWARI P  SC  February 2015  March 2017  March 2020  –  2066  3100  66.65  –  –  English
 25  1240621172  BHUVANESHWARI R BC    March 2014  March 2016  April 2019  –  2365  2850  82.98  –  –  –  Computer Science
 26  1240621084  CHARUMATHI R  MBC  February 2016  March 2018  April 2021  –  1939   3100 62.55  –  –  English
 27  1240621152  CHRISTILLAL P   BC  March 2008  March 2010  April 2013  –  2056  3350  61.37 –   –  English
 28  1240621181  DARIS S  BC  March 2011  March 2013  April 2021  –  2051  3100  66.16  –  –  –  Physical Science
 29  1240621009  DEEPA E  MBC  March 2016  March 2018  April 2021  –  2445  3200  76.41  –  –  –  Biological Science
 30  1240621075  DEVI M  BC  March 2016  March 2018  April 2021  –  2594  3400  76.29  –  –  –   Mathematics
SL No Appln No Students Name Community SSLC YOP HSCYOP Degree YOP PG Degree YOP UG Part III & IV Marks secured UG Part III & IV Marks Max % CGPA % PG Marks secured PG Marks Max % Pedagogy
 31  1240621089  DEVIKA D  MBC  March 2014  March 2016  July 2019  –  1525  2750  55.45  –  –  –  English
32 1240621033 DINESH K MBC March 2016 March 2018 April 2021 2613 3400 76.85 Computer Science
33 1240621049 DISHANTHINI K SC March 2016 March 2018 April 2021 2311 3400 67.97 Mathematics
34 1240621132 ELUMALAI A MBC March 2011 February 2013 April 2017 72 7.2 Mathematics
35 1240621135 EZILARASI G SC March 2009 March 2011 May 2016 436 1000 43.60 English
36 1240621146 GEETHA S SC March 2011 March 2013 April 2018 1630 2600 62.69 Physical Science
37 1240621091 GIRIJA K ST March 2016 March 2018 April 2021 2409 3100 77.71 Physical Science
38 1240621127 GOPIKA U BC March 2016 February 2018 March 2021 2911 3300 88.21 Physical Science
39 1240621143 HEMA PRASANTH M BC March 2014 March 2016 April 2019 2356 3200 73.63 Biological Science
40 1240621150 HEMALATHA M SC March 2013 March 2015 April 2018 2740 3200 85.63 Physical Science
SL No Appln No Students Name Community SSLC YOP HSCYOP Degree YOP PG Degree YOP UG Part III & IV Marks secured UG Part III & IV Marks Max % CGPA % PG Marks secured PG Marks Max % Pedagogy
41 1240621080 HEMALATHA V MBC March 2016 March 2018 April 2021 2121 3100 68.42 English
42 1240621014 ISHWARYA K MBC March 2016 March 2018 April 2021 2399 3100 77.39 Physical Science
43 1240621144 JANANI J OC May 2006 May 2008 July 2011 2165 3000 72.17 Computer Science
44 240621095 JAYA SHANTANA LAKSHMI A MBC March 2016 March 2018 April 2021 2326 3100 75.03 English
45 1240621124 JAYABHARATHI R MBC March 2014 March 2016 July 2019 1454 2750 52.87 English
46 1240621005 JAYAKUMAR S SC June 2013 March 2015 April 2019 1506 2750 54.76 History
47 1240621039 JAYANTHI J SC April 2004 March 2006 May 2011 1157 1800 64.28 Tamil
48 1240621040 JAYARAJ C ST March 2015 March 2017 April 2021 2084 3100 67.23 Tamil
49 1240621115 JAYASRI S BC March 2010 March 2012 July 2015 1956 3200 61.12 Mathematics
50 1240621063 JEEVA N MBC March 2016 March 2018 April 2021 2632 3100 84.90 Physical Science